<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoNgen</title>
	<atom:link href="http://www.infongen.com/about/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.infongen.com/about</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 13 May 2013 02:42:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Web Discovery Platform for Life Sciences</title>
		<link>http://www.infongen.com/about/?p=1133</link>
		<comments>http://www.infongen.com/about/?p=1133#comments</comments>
		<pubDate>Wed, 10 Apr 2013 06:25:03 +0000</pubDate>
		<dc:creator>serge_velychko</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.infongen.com/about/?p=1133</guid>
		<description><![CDATA[InfoNgen provides a web monitoring solution to Competitive &#38; Market intelligence and Market Research teams which delivers intelligence on competitors, therapeutic areas, regulatory updates, and more mined from over 70,000 sources on the web including custom crawling and extraction of hard to track data from clinicaltrials.gov, drugs@fda, PubMed, and more as well as client-directed web [...]]]></description>
			<content:encoded><![CDATA[<p>InfoNgen provides a web monitoring solution to Competitive &amp; Market intelligence and Market Research teams which delivers intelligence on competitors, therapeutic areas, regulatory updates, and more mined from over 70,000 sources on the web including custom crawling and extraction of hard to track data from clinicaltrials.gov, drugs@fda, PubMed, and more as well as client-directed web crawling. Other content such as subscription sources and internal content may be included at the client’s discretion. Other features of the platform include custom taxonomy, advanced search, alerts, newsletters, and trends. Our platform is 100% web-based, or may be integrated into existing systems such as Microsoft SharePoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infongen.com/about/?feed=rss2&#038;p=1133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
